You will find the size of a tyre on its sidewall. With a quick explanation as to what the different numbers mean, you will see that it is very quick and very easy to find out a tyre's size.
Looking at the following image, you will see the mixture of letters and numbers: "205/55 R16 91 W"
We have broken down each section in the following table, explaining what each number/ letter means:
Sidewall Marking | Explanation |
205 | Width of the tyre in millimetres. |
55 |
Height of the tyre sidewall as a percentage of the width. In this case 55% of 205mm. Also know as the aspect profile.
|
R | Radial Construction. |
16 | The diameter of the tyre's inner rim in inches. |
91 | Load Rating of the Tyre. In this case its 615kg. |
W |
Speed Rating. Indicates the maximum speed for the tyre when at full load. In this case 270km/h.
|
In addition to this tyres will also have some of the following markings on the sidewall:
Sidewall Marking | Explanation |
* | Original Tyres For BMW & Mini |
A | Original Tyres For Toyota (Auris) |
A0 | Original Tyres For Audi |
AR | Original Tyres For Alpha Romeo |
AZ | Original Tyres For Alpha Romeo |
BSL | Black Serrated Letters |
BSW | Black Sidewall |
CZ | Original Tyres For Subaru |
DSST | Dunlop Self Supporting Technology (Run Flat Technology) |
EMT | Extended Mobility Technology (Run Flat Technology) - Goodyear |
EXL | Extra Load |
FO | Original Tyres For Ford |
FR | Flange Rim Protection |
G | Original Tyres For Volkswagen (Golf) |
J | Original Tyres For Jaguar |
LRO | Original Tyres For Land Rover |
M&S | Mud & Snow |
M&T | Mud & Terrain |
M+S | Mud & Snow |
M+T | Mud & Terrain |
MFS | Maximum Flange Shield |
MO | Original Tyres For Mercedes |
MO1 | Original Tyres For Mercedes (AMG) |
MOE | Run Flat Technology - Mercedes Benz |
N0 | Original Tyres For Porsche, First Approved |
N1 | Original Tyres For Porsche, Second Approved |
N2 | Original Tyres For Porsche, Third Approved |
N3 | Original Tyres For Porsche, Fourth Approved |
N4 | Original Tyres For Porsche, Fifth Approved |
N5 | Original Tyres For Porsche, Sixth Approved |
N6 | Original Tyres For Porsche, Seventh Approved |
ORWL | Outlined Raised White Lettering |
OWL | Outline White Lettering |
R0 | Original Tyres For Audi (Quattro & S) |
R01 | Original Tyres For Audi |
REINF | Reinforced |
RF | Reinforced |
RFD | Reinforced |
RFT | Run Flat Technology - Pirelli, Firestone & Bridgestone |
ROF | Run On Flat - Goodyear |
RWL | Raised White Lettering |
SL | Standard Load |
SSR | Self Supporting Run Flat (Run Flat Technology) - Continental |
TL | Tubeless Tyre |
TT | Tube-Type Tyre |
VO | Original Tyres For Volkswagen (Touraeg) |
VSB | Vertical Serrated Band |
WSW | White Sidewall |
XL | Extra Load |
ZP | Zero Pressure (Run Flat Technology) - Michelin |
Comments
2 comments
i nned this type of the tire, or advise the kind of the tire i can put on this pickup, its a FORD RANGER XLT 2007 MAKE.
I also prefer a mag ream either black ordeep gray.
Please sign in to leave a comment.